| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 53--SCREW,CAP,SOCKET HEAD | INTELLIGENT MANUFACTURING | $350K |
| 2026-09-30 | usaspending | 70CMSD26P00000145 | L3 TECHNOLOGIES, INC. | $36K |
| 2026-09-29 | sam | 58--RECEIVER,RADIO | BLUE GROUP LLC | $58K |
| 2026-09-28 | sam | 58--RADIO SET GROUP | PIONEER INDUSTRIES, LLC | $65K |
| 2026-09-28 | sam | 53--SPACER,STEPPED | 2S TECHNOLOGIES, INC. | $27K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month