| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | sam | 61--MOTOR,DIRECT CURREN | BLUE GROUP LLC | $139K |
| 2026-09-28 | sam | 59--ELECTRONIC COMPONEN | NORTHROP GRUMMAN SYSTEMS | $865K |
| 2026-09-25 | sam | 59--INSULATION SLEEVING,ELECTRICAL,SPECI | M3 ASSOCIATES INC | $350K |
| 2026-09-24 | sam | 59--CIRCUIT CARD ASSEMB | RAYTHEON COMPANY | $101K |
| 2026-09-24 | sam | 59--CIRCUIT CARD ASSEMB | S I T CORPORATION | $52K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month