| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-29 | sam | SPRRA1-26-R-0002/NSN: 1615-01-141-7532/ NOUN: COUPLING ASSY, | SIKORSKY AIRCRAFT CORPORA | $6.2M |
| 2026-09-29 | sam | 59--PACKAGING DATA | MASON ELECTRIC CO. | $39K |
| 2026-09-29 | sam | 16--PISTON AND SLIPPER | INTERTRADE LIMITED | $164K |
| 2026-09-29 | sam | 16--HOUSING,DAMPER ASSY | TACTAIR FLUID CONTROLS IN | $90K |
| 2026-09-28 | sam | Range Instrumentation IDIQ | ROCKWELL COLLINS, INC. | $249.7M |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month