| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2025-02-01 | usaspending | 80GSFC25CA007 | INTUITIVE MACHINES, LLC | $1.0M |
| 2024-08-29 | usaspending | 80JSC024F0079 | INTUITIVE MACHINES, LLC | $88.0M |
| 2023-12-01 | usaspending | 80GSFC23CA051 | SPACE NETWORK SOLUTIONS L | $285.3M |
| 2020-10-16 | usaspending | 80JSC021F0004 | INTUITIVE MACHINES, LLC | $56.3M |
| 2020-01-10 | usaspending | 80MSFC20C0026 | LANTERIS SPACE LLC | $8.1M |
Get the complete 6-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month