| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 53--SCREW,CAP,SOCKET HEAD | INTELLIGENT MANUFACTURING | $350K |
| 2026-09-30 | usaspending | 36C10F26F0012 | SUMMIT FEDERAL, LLC | $1.5M |
| 2026-09-30 | usaspending | 36C10F26F0013 | SUMMIT FEDERAL, LLC | $646K |
| 2026-09-28 | sam | 53--SPACER,STEPPED | 2S TECHNOLOGIES, INC. | $27K |
| 2026-09-25 | sam | 53--WASHER,KEY | CM MANUFACTURING INC | $350K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month