| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2027-02-10 | usaspending | 80NSSC26P1245 | MOOG INC | $309K |
| 2026-09-17 | sam | 70--CONVERTER,ANALOG TO | Moog Military Aircraft LL | $15.8M |
| 2026-09-17 | sam | Repair Modulating Valves for U.S. Coast Guard Aircraft HC-27 | RTX CORPORATION | $51K |
| 2026-09-10 | sam | 28--FLEX DUCT ASSEMBLY | FBC ENTERPRISES LLC | $195K |
| 2026-09-09 | sam | 43--HEAD CONE,VACUUM PUMP | GARDNER DENVER NASH LLC | $46K |
Get the complete 21-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month