| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-29 | sam | Missouri National Guard Aircraft Tug | A3 SYSTEMS CORPORATION | $89K |
| 2026-09-25 | sam | 24--MN-DETROIT LAKES WMD MOWER WITH TRADE IN | Deere & Company | $27K |
| 2026-09-11 | sam | 24--CALO TRACTOR REPLACEMENT | BRAVO, INC. | $94K |
| 2026-09-09 | sam | 39--TIE DOWN,CARGO,VEHICLE | COTTONWOOD INC | $321K |
| 2026-09-03 | sam | 24--TN-HATCHIE NWR MAINT SHOP-CAB TRACTOR | Deere & Company | $196K |
Get the complete 11-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month