| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2025-03-30 | usaspending | 70Z07925CISD20001 | MICROSOFT CORPORATION | $2.6M |
| 2024-12-20 | usaspending | W519TC25FA005 | MICROSOFT CORPORATION | $61.7M |
| 2024-07-17 | usaspending | 12314424F0350 | MICROSOFT CORPORATION | $76.0M |
| 2024-06-01 | usaspending | HC102824F0586 | MICROSOFT CORPORATION | $119.5M |
| 2022-12-08 | usaspending | HC105023F0004 | MICROSOFT CORPORATION | $55.0M |
Get the complete 8-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month