| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-30 | usaspending | 70B02C26F00000560 | MOTOROLA SOLUTIONS, INC. | $25.8M |
| 2026-09-29 | sam | CFAO Security Vehicle Demilitarization & Tactical Upfitting | MOTOROLA SOLUTIONS, INC. | $108K |
| 2026-09-29 | sam | 58--RECEIVER,RADIO | BLUE GROUP LLC | $58K |
| 2026-09-28 | sam | 58--RADIO SET GROUP | PIONEER INDUSTRIES, LLC | $65K |
| 2026-09-24 | usaspending | 15DDEL26P00000064 | MOTOROLA SOLUTIONS, INC. | $2K |
Get the complete 26-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month