| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-03-31 | usaspending | N6247826F0064 | NAN INC | $86.1M |
| 2026-03-04 | usaspending | N6247826F0043 | NAN INC | $66.3M |
| 2025-08-29 | usaspending | N6274225C1302 | NAN INC | $90.3M |
| 2025-07-30 | usaspending | N6247825F0093 | NAN INC | $134.5M |
| 2025-06-05 | usaspending | N6247825F0008 | NAN INC | $60.3M |
Get the complete 13-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month