| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | Academic Standards, Curricular Alignment, and Professional L | AES, LLC | $5.8M |
| 2026-09-30 | usaspending | 7571TE26P00104 | FACTIVA INC | $34K |
| 2026-08-28 | sam | The Literate Brain: Developing Pedagogical Content Knowledge | Amplify Education, Inc. | $3.0M |
| 2026-02-04 | usaspending | 140D0426C0035 | PRIVATE TECH INC. | $1.5M |
| 2022-10-01 | usaspending | 77344422P0005 | DOW JONES & COMPANY, INC. | $144K |
Get the complete 5-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month