| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-30 | usaspending | 15B10126P00000094 | GREEN MOUNTAIN TECHNOLOGI | $159K |
| 2026-09-22 | usaspending | 70FBR126P00000020 | PROVIDENCE FEDERAL GROUP, | $6K |
| 2026-07-16 | sam | 58--PROCESSOR,SIGNAL DA | Sierra Nevada Company, LL | $12.0M |
| 2025-08-08 | usaspending | FA862025FB065 | SIERRA NEVADA COMPANY, LL | $56.6M |
| 2025-07-10 | usaspending | FA862025FB098 | SIERRA NEVADA COMPANY, LL | $50.5M |
Get the complete 33-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month