| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-12-17 | usaspending | 140L4326F0089 | PITNEY BOWES INC. | $2K |
| 2026-10-01 | usaspending | 75H71026F80090 | PITNEY BOWES INC. | $9K |
| 2026-08-19 | sam | Meter Reading Equipment Rental and PMI Services | Pitney Bowes Inc. | $17K |
| 2026-08-17 | usaspending | 75H71126F80062 | PITNEY BOWES INC. | $65K |
| 2026-08-01 | usaspending | 36C25026N0664 | PITNEY BOWES GLOBAL FINAN | $73K |
Get the complete 15-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month