| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-30 | usaspending | 12314426F0479 | PALANTIR TECHNOLOGIES INC | $857K |
| 2026-05-05 | usaspending | 70CTD026FC0000012 | PALANTIR TECHNOLOGIES INC | $86.3M |
| 2026-04-18 | usaspending | 12314426F0126 | PALANTIR TECHNOLOGIES INC | $94.7M |
| 2026-01-30 | usaspending | N0018926FZ079 | PALANTIR USG INC | $62.7M |
| 2025-12-11 | usaspending | W519TC26F0012 | PALANTIR USG INC | $145.0M |
Get the complete 15-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month