| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | 59--SHIELDING GASKET,ELECTRONIC | RSI, INC. | $350K |
| 2026-09-14 | sam | 59--CAPACITOR | JOHNSON CONTROLS NAVY SYS | $63K |
| 2026-09-02 | sam | 59--SHIELDING GASKET,ELECTRONIC | BAKER & ASSOCIATES INC | $50K |
| 2026-08-31 | sam | 59--RESISTOR,THERMAL | PIONEER INDUSTRIES, LLC | $98K |
| 2026-08-19 | sam | 59--RESISTOR,FIXED,WIRE WOUND,INDUCTIVE | TTI INC. | $350K |
Get the complete 12-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month