| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 53--SCREW,CAP,SOCKET HEAD | INTELLIGENT MANUFACTURING | $350K |
| 2026-10-02 | sam | Repair service of the B-2 Integrated Drive Generator(IDG) | HAMILTON SUNDSTRAND CORPO | $7.5M |
| 2026-10-01 | sam | J065--FY27: Spyglass Maintenance | BOSTON SCIENTIFIC CORP | $60K |
| 2026-10-01 | sam | J065-- Bruker Scientific Labscape Galaxy Service | Bruker Scientific LLC | $233K |
| 2026-09-30 | sam | MT20 and TY60 Fire Extinguisher Cartridges | AMETEK AMERON, LLC | $1.1M |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month