| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-23 | sam | 43--IDLER,ROTARY PUMP | PIONEER INDUSTRIES, LLC | $50K |
| 2026-08-07 | sam | J--WA SPRING CREEK -LAGOON PUMP PROJECT | AI Advance Solutions LLC | $65K |
| 2026-07-23 | sam | Gull Lake Recreation Area Self-Contained Flush Vault Restroo | CONSTRUCTION SOLUTIONS GR | $480K |
| 2026-07-22 | sam | 43--ROTOR,PUMP | S I T CORPORATION | $36K |
| 2026-07-22 | sam | 43--PUMP,AXIAL PISTONS | JLG INDUSTRIES, INC. | $28K |
Get the complete 7-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month