| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-29 | sam | 59--PACKAGING DATA | MASON ELECTRIC CO. | $39K |
| 2026-09-28 | sam | 59--SWITCH,PRESSURE | HYDRA-ELECTRIC COMPANY | $61K |
| 2026-09-24 | sam | 59--SWITCH,TILT | BLUE GROUP LLC | $58K |
| 2026-09-11 | sam | 59--SWITCH,SOLID STATE | DRS NETWORK & IMAGING SYS | $35K |
| 2026-08-03 | sam | 59--COVER,ELECTRICAL SW | DRS NAVAL POWER SYSTEMS I | $38K |
Get the complete 12-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month