| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | sam | 66--SENSOR,CURRENT | LEIDOS, INC. | $33K |
| 2026-09-25 | sam | SROMC Modification Award | OCEANEERING INTERNATIONAL | $67.4M |
| 2026-09-21 | sam | Flowserve HPU Cooling Pump for Dredge Essayons | PUMP INDUSTRIES, INC. | $36K |
| 2026-09-11 | sam | Post Award Synopsis VIRGINIA Class Materials BOA Order (FY26 | ELECTRIC BOAT CORPORATION | $79.5M |
| 2026-09-11 | sam | Post Award Synopsis VIRGINIA Class Materials BOA Order (FY26 | ELECTRIC BOAT CORPORATION | $99.3M |
Get the complete 12-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month