| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | usaspending | 2031JW26P00024 | S&P GLOBAL MARKET INTELLI | $0 |
| 2026-10-01 | usaspending | 89243326PFE001031 | S&P GLOBAL INC. | $110K |
| 2026-09-28 | usaspending | 15JPSS26P00000436 | S&P GLOBAL MARKET INTELLI | $69K |
| 2026-09-24 | usaspending | 140L0626F0064 | PREMIER DATA SERVICES INC | $500K |
| 2026-05-04 | usaspending | 140F1S26P0019 | S&P GLOBAL INC. | $55K |
Get the complete 9-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month