| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-05 | sam | 59--ANTENNA | L3HARRIS TECHNOLOGIES, IN | $979K |
| 2026-10-02 | sam | J065--Reverse Osmosis Water Purification Systems Preventativ | Evoqua Water Technologies | $806K |
| 2026-10-02 | sam | 59--CONNECTOR,PLUG,ELEC | WIZARD TECHNOLOGIES INC. | $31K |
| 2026-10-01 | sam | 6640--Abbott AlinIQ Inventory Management System (IMS) | ABBOTT LABORATORIES INC. | $165K |
| 2026-10-01 | sam | J065--FY27: Spyglass Maintenance | BOSTON SCIENTIFIC CORP | $60K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month