| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-23 | sam | 31--BEARING,ROLLER,AIRFRAME | R & M GOVERNMENT SERVICES | $25K |
| 2026-09-22 | sam | 31--BEARING,ROLLER,THRUST | PIONEER INDUSTRIES, LLC | $42K |
| 2026-09-21 | sam | 31--BUSHING,SLEEVE | DEFENSE SUPPORT SERVICES, | $36K |
| 2026-09-18 | sam | 31--BEARING,ROLLER,ROD END | KITCO LLC | $1.3M |
| 2026-09-17 | sam | 31--BEARING,PLAIN,SPHERICAL | Roller Bearing Company of | $103K |
Get the complete 34-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month