| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-08-11 | usaspending | 9523ZY26F0042 | T-MOBILE USA, INC. | $57K |
| 2025-05-28 | usaspending | 140D0425F0507 | T-MOBILE USA, INC. | $228K |
| 2024-05-20 | usaspending | 693JJ324F00132N | T-MOBILE USA, INC. | $43K |
| 2024-05-01 | usaspending | HC101324CA004 | T-MOBILE SECURE FEDERAL O | $57.9M |
| 2024-03-27 | usaspending | 140G0124F0126 | T-MOBILE USA, INC. | $81K |
Get the complete 8-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month