| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | 59--SHIELDING GASKET,ELECTRONIC | RSI, INC. | $350K |
| 2026-09-28 | sam | 61--MOTOR,DIRECT CURREN | BLUE GROUP LLC | $139K |
| 2026-09-25 | sam | 59--INSULATION SLEEVING,ELECTRICAL,SPECI | M3 ASSOCIATES INC | $350K |
| 2026-09-23 | sam | 61--POWER SUPPLY | Liberty Communications, I | $28K |
| 2026-09-14 | sam | 59--CAPACITOR | JOHNSON CONTROLS NAVY SYS | $63K |
Get the complete 25-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month