| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-09-28 | sam | 61--MOTOR,DIRECT CURREN | BLUE GROUP LLC | $139K |
| 2026-09-25 | sam | 59--INSULATION SLEEVING,ELECTRICAL,SPECI | M3 ASSOCIATES INC | $350K |
| 2026-09-23 | sam | 61--POWER SUPPLY | Liberty Communications, I | $28K |
| 2026-09-11 | sam | 61--WEDGE,STATIC | RAYTHEON COMPANY | $62K |
| 2026-09-02 | sam | 26Q4023 - Uninterrupted Power Supply | ENERGY TECHNOLOGIES INC | $402K |
Get the complete 13-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month