| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | 43--PUMP ASSEMBLY,OIL | JOHNSON CONTROLS NAVY SYS | $57K |
| 2026-09-29 | sam | 59--PACKAGING DATA | MASON ELECTRIC CO. | $39K |
| 2026-09-28 | sam | 59--SWITCH,PRESSURE | HYDRA-ELECTRIC COMPANY | $61K |
| 2026-09-24 | sam | 43--PUMP UNIT,RECIPROCATING | MCT INDUSTRIES, INC. | $30K |
| 2026-09-24 | sam | 59--SWITCH,TILT | BLUE GROUP LLC | $58K |
Get the complete 19-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month