| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-02 | sam | 59--CONNECTOR,PLUG,ELEC | WIZARD TECHNOLOGIES INC. | $31K |
| 2026-09-29 | sam | 59--CONNECTOR,PLUG,ELECTRICAL | TTI INC. | $350K |
| 2026-09-22 | sam | 53--BRACKET,MOUNTING | DRS NETWORK & IMAGING SYS | $26K |
| 2026-09-19 | sam | 30--GEAR,SPUR | BOEING DISTRIBUTION, INC. | $490K |
| 2026-09-17 | sam | 53--BRACKET,MOUNTING | L3 TECHNOLOGIES, INC. | $85K |
Get the complete 50-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month