| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-10-01 | sam | J065-- Bruker Scientific Labscape Galaxy Service | Bruker Scientific LLC | $233K |
| 2026-10-01 | sam | J065--FY27: Spyglass Maintenance | BOSTON SCIENTIFIC CORP | $60K |
| 2026-09-28 | usaspending | 1605TB26F00092 | INTEGRATION TECHNOLOGIES | $120K |
| 2026-09-24 | usaspending | 45310026F0155 | SYSTEMS INTEGRATION, INC. | $1.3M |
| 2026-09-18 | sam | L--WA-ABERNATHY FTC-ILLUMINA NEXTSEQ 1000 | ILLUMINA, INC. | $10K |
Get the complete 38-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month