| Date | Source | Title | Awardee | Value |
|---|---|---|---|---|
| 2026-07-24 | usaspending | 15DDHQ26P00000657 | XEROX CORP | $120K |
| 2025-10-01 | usaspending | 15B10926F00000070 | XEROX CORPORATION | $7K |
| 2025-04-10 | usaspending | 15B51526F00000040 | XEROX CORPORATION | $23K |
| 2025-01-07 | usaspending | 15DDHQ25F00000110 | XEROX CORPORATION | $86K |
| 2024-10-01 | usaspending | 15BNAS24F00000184 | XEROX CORPORATION | $917K |
Get the complete 9-award history, momentum signals, stock metrics, institutional holdings, and real-time alerts.
Subscribe — $19.95 / month